<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Birth — Know your rights in labour. Protect your baby and protect your body. Get informed. &#187; statistics</title>
	<atom:link href="http://www.mybirth.com.au/tag/statistics/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybirth.com.au</link>
	<description>Know your rights in labour. Protect your baby and protect your body. Get informed.</description>
	<lastBuildDate>Fri, 06 Aug 2010 13:11:42 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>On the Eve of International Women&#8217;s Day the fight for Women’s Rights continues in Australia. . .</title>
		<link>http://www.mybirth.com.au/05-03-2010/on-the-eve-of-international-womens-day-the-fight-for-women%e2%80%99s-rights-continues%e2%80%a6.html</link>
		<comments>http://www.mybirth.com.au/05-03-2010/on-the-eve-of-international-womens-day-the-fight-for-women%e2%80%99s-rights-continues%e2%80%a6.html#comments</comments>
		<pubDate>Fri, 05 Mar 2010 11:50:48 +0000</pubDate>
		<dc:creator>Michelle Meares</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[AMA]]></category>
		<category><![CDATA[health reform]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[Kevin Rudd]]></category>
		<category><![CDATA[maternity reform]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[Minister Roxon]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=2183</guid>
		<description><![CDATA[ 
By Lilea Propadalo (Edited version published in the Newcastle Herald)

Who would have thought that after all these decades that women would be fighting for essential rights again?  I certainly didn’t.  We have had a government that has promoted Midwifery care for women and Paid Maternity Leave….it seemed so promising.
Unfortunately, it was all a farce.  [...]]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/05-03-2010/on-the-eve-of-international-womens-day-the-fight-for-women%e2%80%99s-rights-continues%e2%80%a6.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Statistics – Truth or Dare Doctor Pesce? The New Home Birth Study proves birth is safer for mothers &amp; babies at home.</title>
		<link>http://www.mybirth.com.au/19-01-2010/statistics-%e2%80%93-truth-or-dare-doctor-pesce-new-home-birth-study-proves-safer-for-mothers-babies-to-give-birth-at-home.html</link>
		<comments>http://www.mybirth.com.au/19-01-2010/statistics-%e2%80%93-truth-or-dare-doctor-pesce-new-home-birth-study-proves-safer-for-mothers-babies-to-give-birth-at-home.html#comments</comments>
		<pubDate>Tue, 19 Jan 2010 01:33:58 +0000</pubDate>
		<dc:creator>Michelle Meares</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[midwives]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=1791</guid>
		<description><![CDATA[Sydney, 19 January 2009: Home birth families around the country have been fascinated to read the new study published in the Medical Journal of Australia this week which in fact supports their belief that homebirth is safe for mothers and babies.
The new study assessed the outcomes of almost 300,000 births in South Australia from 1991 [...]]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/19-01-2010/statistics-%e2%80%93-truth-or-dare-doctor-pesce-new-home-birth-study-proves-safer-for-mothers-babies-to-give-birth-at-home.html/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Where can you find the birth statistics for your local hospital?</title>
		<link>http://www.mybirth.com.au/08-01-2010/where-can-you-find-the-birth-statistics-for-your-local-hospital.html</link>
		<comments>http://www.mybirth.com.au/08-01-2010/where-can-you-find-the-birth-statistics-for-your-local-hospital.html#comments</comments>
		<pubDate>Fri, 08 Jan 2010 00:53:23 +0000</pubDate>
		<dc:creator>michelle</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[home]]></category>
		<category><![CDATA[hospital]]></category>
		<category><![CDATA[policy]]></category>
		<category><![CDATA[statistics]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=1772</guid>
		<description><![CDATA[Here at My Birth we have collected all the publicly available birth statistics so you can easily check the birth outcomes at your local hospitals and care providers. For the first time you can now get a snapshot of the overall performance of your local hospitals when choosing where to birth  - normal vaginal birth [...]]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/08-01-2010/where-can-you-find-the-birth-statistics-for-your-local-hospital.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>
