<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>My Birth — Know your rights in labour. Protect your baby and protect your body. Get informed. &#187; caesarean</title>
	<atom:link href="http://www.mybirth.com.au/tag/caesarean/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybirth.com.au</link>
	<description>Know your rights in labour. Protect your baby and protect your body. Get informed.</description>
	<lastBuildDate>Sat, 08 Oct 2011 06:34:30 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VBAC — Amber Everitt</title>
		<link>http://www.mybirth.com.au/11-11-2009/vbac-%e2%80%94%c2%a0amber.html</link>
		<comments>http://www.mybirth.com.au/11-11-2009/vbac-%e2%80%94%c2%a0amber.html#comments</comments>
		<pubDate>Wed, 11 Nov 2009 11:11:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[VBAC]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=1319</guid>
		<description><![CDATA[I decided for the birth of my second child that I really wanted the chance to have a vaginal birth after having to have an elective Caesarean for my first child; this was due to a low lying placenta (placenta previa).  I knew then my wish to have a vaginal birth became extremely limited and [...]]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/11-11-2009/vbac-%e2%80%94%c2%a0amber.html/feed</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>The Unnecessarean</title>
		<link>http://www.mybirth.com.au/26-10-2009/the-unnecessarean.html</link>
		<comments>http://www.mybirth.com.au/26-10-2009/the-unnecessarean.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 05:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[Induction]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=283</guid>
		<description><![CDATA[My pregnancy was healthy, normal and perfect in every way until I was induced.]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/26-10-2009/the-unnecessarean.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caesarean of Kiko</title>
		<link>http://www.mybirth.com.au/26-10-2009/caesarean-of-kiko.html</link>
		<comments>http://www.mybirth.com.au/26-10-2009/caesarean-of-kiko.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 04:22:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[epidural]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=274</guid>
		<description><![CDATA[C-section birth of Kiko]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/26-10-2009/caesarean-of-kiko.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Induction + Emergency Caesarean — Janelle</title>
		<link>http://www.mybirth.com.au/26-10-2009/emergency-caesarean-%e2%80%94%c2%a0janelle-kite.html</link>
		<comments>http://www.mybirth.com.au/26-10-2009/emergency-caesarean-%e2%80%94%c2%a0janelle-kite.html#comments</comments>
		<pubDate>Mon, 26 Oct 2009 03:15:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stories]]></category>
		<category><![CDATA[caesarean]]></category>
		<category><![CDATA[epidural]]></category>
		<category><![CDATA[Induction]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=247</guid>
		<description><![CDATA[The 19th of July 1999 was the due date, well that was the date that the doctors predicted. Alas as it turned out this was not the date Levi blessed us with his arrival. Ten years later and he is still doing his own thing when he chooses.
The joyous news of Levi being conceived not [...]]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/26-10-2009/emergency-caesarean-%e2%80%94%c2%a0janelle-kite.html/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Birth by the Numbers</title>
		<link>http://www.mybirth.com.au/23-10-2009/birth-by-the-numbers.html</link>
		<comments>http://www.mybirth.com.au/23-10-2009/birth-by-the-numbers.html#comments</comments>
		<pubDate>Thu, 22 Oct 2009 23:24:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[caesarean]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=966</guid>
		<description><![CDATA[In Birth by the Numbers, Eugene R. Declercq, PhD, Professor of Maternal and Child Health, Boston University School of Public Health, presents the sobering statistics of birth in the United States today. Why are caesarean rates so high and still rising?]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/23-10-2009/birth-by-the-numbers.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Avoiding C-sections in Stalled Childbirth</title>
		<link>http://www.mybirth.com.au/20-10-2009/avoiding-c-sections-in-stalled-childbirth.html</link>
		<comments>http://www.mybirth.com.au/20-10-2009/avoiding-c-sections-in-stalled-childbirth.html#comments</comments>
		<pubDate>Tue, 20 Oct 2009 12:32:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[caesarean]]></category>

		<guid isPermaLink="false">http://www.mybirth.com.au/?p=748</guid>
		<description><![CDATA[More than 130,000 pregnant women could avoid cesarean deliveries each year in the US if they and their doctors simply wait a few hours more during labor, according to a study by researchers in the UCSF Center of Excellence in Womens Health.

Dr. Aaron Caughey, who led the research, explains how patience during active phase arrest of labor can help reduce maternal mortality in childbirth without a negative impact on the infant, and potentially reverse the trend of rising c-sections. The study was published in the Nov. 2008 issue of Obstetrics and Gynecology. ]]></description>
		<wfw:commentRss>http://www.mybirth.com.au/20-10-2009/avoiding-c-sections-in-stalled-childbirth.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

