<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Where can you find the birth statistics for your local hospital?</title>
	<atom:link href="http://www.mybirth.com.au/08-01-2010/where-can-you-find-the-birth-statistics-for-your-local-hospital.html/feed" rel="self" type="application/rss+xml" />
	<link>http://www.mybirth.com.au/08-01-2010/where-can-you-find-the-birth-statistics-for-your-local-hospital.html</link>
	<description>Know your rights in labour. Protect your baby and protect your body. Get informed.</description>
	<lastBuildDate>Fri, 06 Aug 2010 00:28:18 +1000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: terry stockdale</title>
		<link>http://www.mybirth.com.au/08-01-2010/where-can-you-find-the-birth-statistics-for-your-local-hospital.html/comment-page-1#comment-323</link>
		<dc:creator>terry stockdale</dc:creator>
		<pubDate>Wed, 28 Apr 2010 07:33:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybirth.com.au/?p=1772#comment-323</guid>
		<description>I&#039;m an Independent midwife and wish to see how the only hospital available in the public service stcks up 
for my clients when we transfer in</description>
		<content:encoded><![CDATA[<p>I&#8217;m an Independent midwife and wish to see how the only hospital available in the public service stcks up<br />
for my clients when we transfer in</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gretel</title>
		<link>http://www.mybirth.com.au/08-01-2010/where-can-you-find-the-birth-statistics-for-your-local-hospital.html/comment-page-1#comment-322</link>
		<dc:creator>Gretel</dc:creator>
		<pubDate>Wed, 21 Apr 2010 14:38:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybirth.com.au/?p=1772#comment-322</guid>
		<description>I&#039;m keen to know statistics about number of multiple births at local hospitals and number baby people are having (ie. so many people having their second baby, so many having their third and so on). Is this kind of information available?

Cheers

Gretel</description>
		<content:encoded><![CDATA[<p>I&#8217;m keen to know statistics about number of multiple births at local hospitals and number baby people are having (ie. so many people having their second baby, so many having their third and so on). Is this kind of information available?</p>
<p>Cheers</p>
<p>Gretel</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charlotte</title>
		<link>http://www.mybirth.com.au/08-01-2010/where-can-you-find-the-birth-statistics-for-your-local-hospital.html/comment-page-1#comment-317</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Tue, 30 Mar 2010 03:45:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.mybirth.com.au/?p=1772#comment-317</guid>
		<description>What a valuable resource this is for attempting to find out stats for the rates of interventions etc.  Unfortunately living in Victoria means I am having to wait for the facility to supply the info to me... I will definitely be writing to the Health Minister as suggested, to ask for this info to be publicly  available.</description>
		<content:encoded><![CDATA[<p>What a valuable resource this is for attempting to find out stats for the rates of interventions etc.  Unfortunately living in Victoria means I am having to wait for the facility to supply the info to me&#8230; I will definitely be writing to the Health Minister as suggested, to ask for this info to be publicly  available.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
